| V 9 Soft | V9 Alt | V9 Hard | |
| Sprint speed | 31/32 | 31/31 | 31/32 |
| Acceleration | 51/52 | 49/48 | 51/52 |
| Shot error | 82/80 | 82/80 | 82/75 |
| Shot speed | 45/45 | 45/45 | 45/45 |
| Header Shot error | 45/45 | 45/45 | 45/40 |
| Pass error | 90/75 | 90/75 | 90/70 |
| Pass speed | 16/13 | 12/12 | 16/13 |
| Header pass Error | 55/55 | 55/55 | 55/55 |
| Injury frequency | 90/90 | 90/90 | 90/90 |
| Injury severity | 35/35 | 35/35 | 35/35 |
| Goalkeeper Ability | 65/65 | 65/65 | 60/60 |
| Positionning marking | 72/72 or 86/86 | 70/70 | 72/72 ou 86/86 |
| Run Frequency | 15/32 | 15/32 | 15/32 |
| Line Height | 67/67 | 67/67 | 67/67 |
| Line Lenght | 37/37 | 37/37 | 37/37 |
| Line Width | 55/55 | 55/55 | 55/55 |
| Fullback Positionning | 40/40 | 40/40 | 40/40 |
| Powerbar | 50 | 50 | 50 |
| First touch control error | 85/85 | 85/85 | 85/85 |
| Intercept Error | 95/95 | 95/95 | 95/95 |
| Ball Deflection error | 90/90 | 90/90 | 90/90 |
| Tackle assistance | 10/10 | 10/10 | 10/10 |
| Tackle aggression | 99 | 99 | 99 |
| Build up speed | 60 | 55 | 60 |
| Shot Frequency | 80 | 80 | 80 |
| First touch pass frequency | 60 | 55 | 60 |
| Crossing Frequency | 95 | 95 | 88 |
| Dribble Frenquency | 55 | 55 | 60 |
| Skill move Frequency | 20 | 20 | 20 |
Some matchs on V9 Hard
Juventus S2 Day 21 Juventus Vs Sampdoria sliders V9 FUMA Legend Authentic 1.4.3
Juventus S2 Day 7 C3 Juventus Vs Viktoria Plzen slider V9 FUMA Legend Authentic 1.4.3
A last minute goal from CPU
A nasty tackle
CPU Cremonese yellow card sliders V9 FUMA Legend Authentic patch 1 4 3
Vlahovic incredible freekick Vs Como sliders V9 FUMA Legend Authentic patch 1 4 3
https://youtu.be/puHQH_5HdI8
AC Milan crazy crosses
https://youtu.be/Dat_sZrFU0Y